Utility token on the Solana network granting cashback and discounts on the services of the ChartTower ecosystem. Fixed 21M supply and active liquidity pool on Raydium. White Paper notified pursuant to MiCA. Tokenomics designed to sustain value.
DTI Code: SRBG66MR9
| Allocation | % | CTC | Distribution |
|---|---|---|---|
| Corporate Treasury | 38% | 7.980.000 | Strategic reserve with rules limiting market impact; 2–5% BTC accumulation. |
| Founders | 12% | 2.520.000 | Internal operating restrictions; progressive milestone-based unlock. |
| Private Sale | 2% | 420.000 | Completed at 0.005 USDC/CTC, max 20,000 CTC per participant. |
| Liquidity Pool | 9% | 1.890.000 | Paired with USDC on Raydium; 🔥 LP tokens permanently burned. |
| CEX Listing | 15% | 3.150.000 | For future centralized exchange listings, once the requirements are met. |
| 1st Airdrop | 4% | 840.000 | 🟢 LIVE since 01/07/2026 via Streamflow Finance on Solana, for early supporters. |
| 2nd Airdrop | 10% | 2.100.000 | Smart contract based on average holding time; rewards long-term holding. |
| 3rd Airdrop | 10% | 2.100.000 | Smart contract based on average holding time; rewards long-term holding. |
Pay for CTC services in fiat → receive cashback in CTC tokens. The ecosystem rewards you automatically.
Paying in CTC gets you discounts on Finance, Real Estate and IT Solutions.
Calculated on average holding time. The longer you hold CTC, the more you receive. Anti-dump system.
Holders get early access to new services before the public launch.
840,000 CTC distributed through a gamified quiz mechanism on Telegram. Via Streamflow Finance on Solana.
| Share | % | CTC | Mechanism |
|---|---|---|---|
| Daily Claim | 10% | 84.000 | 10 CTC/day — instant |
| Fixed quiz participation share | 15% | 126.000 | Choice between one-off solution or 4 questions/day for 10 days |
| Quiz Leaderboard | 73% | 613.200 | Final ranking |
| Easter Egg | 2% | 16.800 |
The official CTC Token White Paper, MiCA EU compliant and notified to ESMA. Read the preview below or download it as a PDF.